Lubumbashi (FBM) – Kolwezi (KWZ)
FBM | KWZ | / | KWZ | FBM | ||
---|---|---|---|---|---|---|
Depart | Arriv | / | Depart | Arriv | ||
Monday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 | |
Tuesday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 | |
Wenesday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 | |
Thursday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | |||
Friday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 |
Lubumbashi (FBM) – Kamina (KMN)
FBM | KMN | / | KMN | FBM | ||
---|---|---|---|---|---|---|
Depart | Arriv | / | Depart | Arriv | ||
Tuesday | Morning | 08H00 | 09H20 | / | 10H00 | 11H20 |
Thursday | Morning | 08H00 | 09H20 | / | 10H00 | 11H20 |
Saturday | Morning | 08H00 | 09H20 | / | 10H00 | 11H20 |
Lubumbashi (FBM) – Manono (MNO)
FBM | MNO | / | MNO | FBM | ||
---|---|---|---|---|---|---|
Depart | Arriv | / | Depart | Arriv | ||
Wenesday | Morning | 08H00 | 09H30 | 10H00 | 11H30 |
KOLWEZI
KAMINA
MANONO