
Welcome
Air Fast Congo is a private airline with its head office in Lubumbashi. The company operates regular flights as well as charters (flights on demand). It was created in January 2005 and has two permanent operational bases in the DRC: Luano airport in Lubumbashi and Kolwezi airport.
Currently, Air Fast Congo is the largest charter company in the DRC and the second company in the DRC to have won the ASA CERTIFICATE GOLD from LITSON & ASSOCIATES. It has received several awards from various national and international audit entities and companies. These place the company among the best air carriers in the country.
Air Fast Congo has LET 410 UVP-E equipped with the latest European standards to land and take off on short asphalt or laterite runways. Air Fast Congo also proposes several types of aircraft available on demand.
On the Congolese market, Air Fast Congo is already recognized for maintaining a high standard of services. For years, we have been able to transport thousands of passengers to their professional or tourist destinations.
Lubumbashi (FBM) – Kolwezi (KWZ)
FBM | KWZ | / | KWZ | FBM | ||
---|---|---|---|---|---|---|
Depart | Arriv | / | Depart | Arriv | ||
Monday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 | |
Tuesday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 | |
Wenesday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 | |
Thursday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | |||
Friday | Morning | 07H30 | 08H15 | / | 08H30 | 09H15 |
Afternoon | 15H00 | 15H45 | / | 16H30 | 17H15 |
Lubumbashi (FBM) – Kamina (KMN)
FBM | KMN | / | KMN | FBM | ||
---|---|---|---|---|---|---|
Depart | Arriv | / | Depart | Arriv | ||
Tuesday | Morning | 08H00 | 09H20 | / | 10H00 | 11H20 |
Thursday | Morning | 08H00 | 09H20 | / | 10H00 | 11H20 |
Saturday | Morning | 08H00 | 09H20 | / | 10H00 | 11H20 |
Lubumbashi (FBM) – Manono (MNO)
FBM | MNO | / | MNO | FBM | ||
---|---|---|---|---|---|---|
Depart | Arriv | / | Depart | Arriv | ||
Wenesday | Morning | 08H00 | 09H30 | 10H00 | 11H30 |